YTF grades are research-only - not financial advice.
Data as of 2026-06-11 (Tiingo).
$10k income snapshot
What could $10,000 in WEEK do?
Using the current trailing 12-month yield, this is the simple cashflow picture: one position, one estimated average income stream, and one more step toward your freedom number.
Estimated annual income
$371
Monthly average
$31
About per week
$7
DRIP framing
At today's price, $10,000 buys about 100.0 shares. If the estimated distributions were reinvested for a year at the same price, DRIP could add roughly 3.7 shares before any market movement.
Think of each $10k as a cashflow block. Stack enough blocks, diversify the roles, and the portfolio starts taking over small monthly bills before it ever replaces a full paycheck.
Educational estimate only - not financial advice or a recommendation. Figures use this ETF's trailing 12-month distributions, latest synced price, and inferred payout cadence from recent data. Actual payments, taxes, prices, distribution timing, and future yields can change.
Last price
$100.01
Trailing 12-mo yield
3.71%
Expense ratio
0.250%
Approx. AUM
$144.00M
Distribution frequency
weekly
YTF grade
Score 40.00 / 100
About WEEK
The Fund seeks to achieve its investment objective to provide weekly distributions of current income through investments in U.S. Treasury Bills (“T-Bills”)that have a maturity of between 0 and 3 months at the time of purchase. T-Bills are short-term debt obligations issued by the United States Department of the Treasury that are backed by the full faith and credit of the United States government. Under normal conditions, the Fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in T-Bills.
The Fund’s investment adviser (the “Adviser”) will actively manage the Fund’s overall portfolio of T-Bills based upon prevailing market conditions and will not necessarily seek to maintain a particular average maturity or duration for the portfolio as a whole. The Adviser will make purchase and sale decisions on T-Bills based upon security-specific considerations, including the yield, liquidity and maturity of such securities. The Advisor values the T-Bills using a “cost plus accretion” valuation method, which adds accreted interest overtime to the initial cost of the T-Bill.
The Fund intends to make a distribution each week in an amount that will allow for the Fund’snet asset value (“NAV”) to remain stable from week to week. Material market moves may impact the Fund’s ability to doso. Some portion of the Fund’s weekly distribution may be characterized as return of capital. The Fund is classified as “non-diversified”under the Investment Company Act of 1940 (the “1940 Act”).
Performance history
Adjusted closing price; splits and distributions are normalized
Loading…
No price history available yet.
Distributions
TTM distributions / share
$3.5547
50 payments in past 12 mo
Avg recent payment
$0.0666
Mean of last 6 payments
Projected annual / share
$3.4644
Avg × 52 payments / yr
Distribution trend
TTM up 184% YoY
Compares trailing 12-month regular distributions year over year. Special or year-end distributions can cause large single-period swings and are noted where recognised.
Income and DRIP calculator
Model a starting position, optional DRIP, and estimated income
Edit the inputs, then calculate to refresh the estimates.
per week
-
monthly avg
-
per year
-
target covered
-
cashflow blocks
-
one-year DRIP estimate
-
This is a simple educational model based on current TTM yield and price. It does not forecast price changes, taxes, distribution cuts, or timing of each reinvestment.
Distribution history
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-06-09 | - | $0.0665 | -1.1% |
| 2026-06-02 | - | $0.0673 | +1.2% |
| 2026-05-27 | - | $0.0664 | -0.1% |
| 2026-05-19 | - | $0.0665 | +0.0% |
| 2026-05-12 | - | $0.0665 | +0.0% |
| 2026-05-05 | - | $0.0665 | +0.0% |
| 2026-04-28 | - | $0.0664 | +0.1% |
| 2026-04-21 | - | $0.0664 | +0.1% |
| 2026-04-14 | - | $0.0663 | +0.2% |
| 2026-04-07 | - | $0.0662 | +0.2% |
| 2026-03-31 | - | $0.0661 | +0.2% |
| 2026-03-24 | - | $0.0659 | -0.3% |
| 2026-03-17 | - | $0.0661 | +1.8% |
| 2026-03-10 | - | $0.0650 | -3.0% |
| 2026-03-03 | - | $0.0669 | +0.1% |
| 2026-02-24 | - | $0.0669 | +1.9% |
| 2026-02-18 | - | $0.0656 | -11.9% |
| 2026-02-10 | - | $0.0745 | +26.3% |
| 2026-02-03 | - | $0.0590 | -13.2% |
| 2026-01-27 | - | $0.0679 | +1.8% |
| 2026-01-21 | - | $0.0667 | -1.3% |
| 2026-01-13 | - | $0.0676 | -1.8% |
| 2026-01-06 | - | $0.0689 | +0.1% |
| 2025-12-30 | - | $0.0688 | -0.6% |
| 2025-12-23 | - | $0.0692 | -0.8% |
| 2025-12-16 | - | $0.0698 | -0.6% |
| 2025-12-09 | - | $0.0703 | -0.4% |
| 2025-12-02 | - | $0.0705 | -0.9% |
| 2025-11-25 | - | $0.0712 | +15.9% |
| 2025-11-18 | - | $0.0614 | -23.0% |
| 2025-11-12 | - | $0.0798 | +5.6% |
| 2025-11-04 | - | $0.0755 | +3.1% |
| 2025-10-28 | - | $0.0733 | +8.1% |
| 2025-10-21 | - | $0.0678 | -10.4% |
| 2025-10-14 | - | $0.0757 | +0.3% |
| 2025-10-07 | - | $0.0754 | -1.8% |
| 2025-09-30 | - | $0.0768 | +0.4% |
| 2025-09-23 | - | $0.0765 | -0.8% |
| 2025-09-16 | - | $0.0771 | -0.7% |
| 2025-09-09 | - | $0.0776 | -0.4% |
| 2025-09-02 | - | $0.0779 | -0.4% |
| 2025-08-26 | - | $0.0782 | -0.4% |
| 2025-08-19 | - | $0.0785 | -0.2% |
| 2025-08-12 | - | $0.0787 | -0.2% |
| 2025-08-05 | - | $0.0789 | +0.1% |
| 2025-07-29 | - | $0.0788 | +0.1% |
| 2025-07-22 | - | $0.0787 | +0.1% |
| 2025-07-15 | - | $0.0787 | +0.0% |
| 2025-07-08 | - | $0.0787 | +0.0% |
| 2025-07-01 | - | $0.0786 | -0.1% |
| 2025-06-24 | - | $0.0787 | +0.0% |
| 2025-06-17 | - | $0.0787 | +1.5% |
| 2025-06-10 | - | $0.0776 | -2.9% |
| 2025-06-03 | - | $0.0798 | +1.5% |
| 2025-05-27 | - | $0.0787 | +0.0% |
| 2025-05-20 | - | $0.0787 | +0.1% |
| 2025-05-13 | - | $0.0786 | -1.7% |
| 2025-05-06 | - | $0.0799 | +1.6% |
| 2025-04-29 | - | $0.0786 | +0.4% |
| 2025-04-22 | - | $0.0783 | -0.0% |
| 2025-04-15 | - | $0.0784 | +0.0% |
| 2025-04-08 | - | $0.0784 | -0.2% |
| 2025-04-01 | - | $0.0785 | -0.1% |
| 2025-03-25 | - | $0.0786 | -1.6% |
| 2025-03-18 | - | $0.0799 | +17.4% |
| 2025-03-11 | - | $0.0681 | - |
Others in the same pillar
iShares Core US Aggregate Bond ETF
Vanguard Total Bond Market ETF
Amplify Cash Flow Dividend Leaders ETF
iShares Core Dividend Growth ETF
WisdomTree US Quality Dividend Growth Fund
iShares US Dividend and Buyback ETF
iShares Select Dividend ETF
First Trust Morningstar Dividend Leaders Index Fund
Expense ratio / issuer / frequency sourced from fund disclosures. AUM is approximate market capitalisation - confirm via fund factsheets. Yield and price data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.