Skip to content

ETF profile

VCIT — Vanguard Intermediate-Term Corporate Bond ETF

C
Compare ETFs → stability bond

Issued by Vanguard Visit fund page ↗

YTF grades are research-only - not financial advice.

Data as of 2026-06-25 (Tiingo).

$10k income snapshot

What could $10,000 in VCIT do?

Using the current trailing 12-month yield, this is the simple cashflow picture: one position, one estimated average income stream, and one more step toward your freedom number.

Estimated annual income

$477

Monthly average

$40

About per month

$40

DRIP framing

At today's price, $10,000 buys about 120.8 shares. If the estimated distributions were reinvested for a year at the same price, DRIP could add roughly 5.8 shares before any market movement.

Think of each $10k as a cashflow block. Stack enough blocks, diversify the roles, and the portfolio starts taking over small monthly bills before it ever replaces a full paycheck.

Educational estimate only - not financial advice or a recommendation. Figures use this ETF's trailing 12-month distributions, latest synced price, and inferred payout cadence from recent data. Actual payments, taxes, prices, distribution timing, and future yields can change.

Last price

$82.79

Trailing 12-mo yield

4.77%

Expense ratio

0.040%

Approx. AUM

$45.00B

Distribution frequency

monthly

YTF grade

C

Score 46.53 / 100

About VCIT

The Fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. 5-10 Year Corporate Bond Index (the “Target Index”), which includes U.S. dollar-denominated, investment-grade, fixed-rate, taxable debt securities issued by U.S. and non-U.S. industrial, utility, and financial companies, all with maturities between 5 and 10 years. Under normal circumstances, the Fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the bonds that make up the Target Index.

The Fund invests by sampling the Target Index, meaning that it holds a range of securities that, in the aggregate, approximates the full Target Index in terms of key risk factors and other characteristics. The Fund maintains a dollar-weighted average maturity consistent with that of the Target Index. As of August 31, 2025, the dollar-weighted average maturity of the Target Index was 7.4 years.

Performance history

Adjusted closing price; splits and distributions are normalized

Loading…

Distributions

TTM distributions / share

$3.9513

12 payments in past 12 mo

Avg recent payment

$0.3299

Mean of last 6 payments

Projected annual / share

$3.9592

Avg × 12 payments / yr

Distribution trend

↑ Growing

TTM up 7% YoY

Compares trailing 12-month regular distributions year over year. Special or year-end distributions can cause large single-period swings and are noted where recognised.

Income and DRIP calculator

Model a starting position, optional DRIP, and estimated income

4.77% TTM yield
$
$

Edit the inputs, then calculate to refresh the estimates.

per month

-

per year

-

target covered

-

cashflow blocks

-

one-year DRIP estimate

-

This is a simple educational model based on current TTM yield and price. It does not forecast price changes, taxes, distribution cuts, or timing of each reinvestment.

Distribution history

Ex-date Pay date Amount / share vs prior
2026-06-01 - $0.3412 +4.6%
2026-05-01 - $0.3262 -5.1%
2026-04-01 - $0.3438 +13.6%
2026-03-02 - $0.3026 -8.3%
2026-02-02 - $0.3300 -1.7%
2025-12-18 - $0.3358 +4.2%
2025-12-01 - $0.3223 -3.5%
2025-11-03 - $0.3340 +2.5%
2025-10-01 - $0.3260 -0.6%
2025-09-02 - $0.3279 -3.8%
2025-08-01 - $0.3408 +6.3%
2025-07-01 - $0.3207 -2.2%
2025-06-02 - $0.3280 +4.1%
2025-05-01 - $0.3151 -1.2%
2025-04-01 - $0.3189 +11.3%
2025-03-03 - $0.2865 -8.4%
2025-02-03 - $0.3129 +0.3%
2024-12-24 - $0.3119 +4.2%
2024-12-02 - $0.2992 -5.5%
2024-11-01 - $0.3166 +6.6%
2024-10-01 - $0.2970 -1.3%
2024-09-03 - $0.3010 -0.0%
2024-08-01 - $0.3011 +4.3%
2024-07-01 - $0.2887 -3.5%
2024-06-03 - $0.2992 +2.5%
2024-05-01 - $0.2919 -0.8%
2024-04-01 - $0.2944 +7.8%
2024-03-01 - $0.2732 -2.8%
2024-02-01 - $0.2810 +2.0%
2023-12-22 - $0.2754 +5.4%
2023-12-01 - $0.2613 -5.1%
2023-11-01 - $0.2754 +4.3%
2023-10-02 - $0.2640 +2.2%
2023-09-01 - $0.2582 -0.5%
2023-08-01 - $0.2594 +4.7%
2023-07-03 - $0.2478 -1.3%
2023-06-01 - $0.2510 +7.5%
2023-05-01 - $0.2334 -6.5%
2023-04-03 - $0.2497 +17.2%
2023-03-01 - $0.2131 -9.5%
2023-02-01 - $0.2355 +2.3%
2022-12-23 - $0.2303 +6.2%
2022-12-01 - $0.2168 +3.9%
2022-11-01 - $0.2087 -0.9%
2022-10-03 - $0.2106 +1.9%
2022-09-01 - $0.2067 +5.1%
2022-08-01 - $0.1966 +4.6%
2022-07-01 - $0.1879 -2.3%
2022-06-01 - $0.1923 +3.7%
2022-05-02 - $0.1855 +2.4%
2022-04-01 - $0.1811 +14.2%
2022-03-01 - $0.1586 -9.6%
2022-02-01 - $0.1755 -77.2%
2021-12-23 special? - $0.7693 +360.1%
2021-12-01 - $0.1672 -3.5%
2021-11-01 - $0.1732 +0.3%
2021-10-01 - $0.1726 -1.3%
2021-09-01 - $0.1749 -2.2%
2021-08-02 - $0.1789 +5.5%
2021-07-01 - $0.1695 -2.9%
2021-06-01 - $0.1746 +5.2%
2021-05-03 - $0.1660 -6.1%
2021-04-01 - $0.1768 +8.6%
2021-03-01 - $0.1628 -9.8%
2021-02-01 - $0.1804 -53.5%
2020-12-23 - $0.3876 +116.4%
2020-12-01 - $0.1791 -10.9%
2020-11-02 - $0.2009 +3.0%
2020-10-01 - $0.1951 -0.8%
2020-09-01 - $0.1967 -5.6%
2020-08-03 - $0.2083 +8.2%
2020-07-01 - $0.1925 -15.3%
2020-06-01 - $0.2272 +4.2%
2020-05-01 - $0.2180 -14.5%
2020-04-01 - $0.2550 +21.4%
2020-03-02 - $0.2101 -9.7%
2020-02-03 - $0.2327 -8.9%
2019-12-23 - $0.2554 +5.4%
2019-12-02 - $0.2423 -6.1%
2019-11-01 - $0.2581 +5.0%
2019-10-01 - $0.2458 -5.6%
2019-09-03 - $0.2605 -5.0%
2019-08-01 - $0.2742 +5.0%
2019-07-01 - $0.2611 -3.8%
2019-06-03 - $0.2714 +7.8%
2019-05-01 - $0.2517 -11.4%
2019-04-01 - $0.2841 +22.5%
2019-03-01 - $0.2320 -2.9%
2019-02-01 - $0.2389 -13.1%
2018-12-24 - $0.2749 +9.7%
2018-12-03 - $0.2506 -5.6%
2018-11-01 - $0.2654 +7.1%
2018-10-01 - $0.2478 -0.0%
2018-09-04 - $0.2479 -3.7%
2018-08-01 - $0.2573 +7.3%
2018-07-02 - $0.2398 -6.0%
2018-06-01 - $0.2550 +7.5%
2018-05-01 - $0.2373 -12.2%
2018-04-02 - $0.2703 +24.8%
2018-03-01 - $0.2165 -4.3%
2018-02-01 - $0.2262 -11.0%
2017-12-26 - $0.2542 +6.8%
2017-12-01 - $0.2380 +0.4%
2017-11-01 - $0.2370 +0.0%
2017-10-02 - $0.2370 +1.0%
2017-09-01 - $0.2347 +0.3%
2017-08-01 - $0.2340 +0.0%
2017-07-03 - $0.2340 -0.8%
2017-06-01 - $0.2360 -2.1%
2017-05-01 - $0.2410 +4.8%
2017-04-03 - $0.2300 -1.7%
2017-03-01 - $0.2340 +17.6%
2017-02-01 - $0.1990 -23.5%
2016-12-22 - $0.2600 +11.6%
2016-12-01 - $0.2330 -0.4%
2016-11-01 - $0.2340 +0.4%
2016-10-03 - $0.2330 -1.7%
2016-09-01 - $0.2370 +0.4%
2016-08-01 - $0.2360 -1.3%
2016-07-01 - $0.2390 -

Others in the same pillar

AGG

iShares Core US Aggregate Bond ETF

BND

Vanguard Total Bond Market ETF

COWS

Amplify Cash Flow Dividend Leaders ETF

DGRO

iShares Core Dividend Growth ETF

DGRW

WisdomTree US Quality Dividend Growth Fund

DIVB

iShares US Dividend and Buyback ETF

DVY

iShares Select Dividend ETF

FDL

First Trust Morningstar Dividend Leaders Index Fund

Expense ratio / issuer / frequency sourced from fund disclosures. AUM is approximate market capitalisation - confirm via fund factsheets. Yield and price data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.