YTF grades are research-only - not financial advice.
Data as of 2026-05-31 (Tiingo).
$10k income snapshot
What could $10,000 in KBWY do?
Using the current trailing 12-month yield, this is the simple cashflow picture: one position, one estimated average income stream, and one more step toward your freedom number.
Estimated annual income
$860
Monthly average
$72
About per month
$72
DRIP framing
At today's price, $10,000 buys about 572.4 shares. If the estimated distributions were reinvested for a year at the same price, DRIP could add roughly 49.2 shares before any market movement.
Think of each $10k as a cashflow block. Stack enough blocks, diversify the roles, and the portfolio starts taking over small monthly bills before it ever replaces a full paycheck.
Educational estimate only - not financial advice or a recommendation. Figures use this ETF's trailing 12-month distributions, latest synced price, and inferred payout cadence from recent data. Actual payments, taxes, prices, distribution timing, and future yields can change.
Last price
$17.47
Trailing 12-mo yield
8.60%
Expense ratio
0.350%
Approx. AUM
$300.00M
Distribution frequency
monthly
YTF grade
Score 59.86 / 100
About KBWY
The Fund generally will invest at least 90% of its total assets in the securities that comprise the Underlying Index. Strictly in accordance with its guidelines and mandated procedures, Keefe, Bruyette & Woods, Inc. and Nasdaq, Inc. (“KBW Nasdaq” or the “Index Provider”) compile, maintain and calculate the Underlying Index, which is a modified-dividend yield-weighted index of domestic equity real estate investment trusts (“REITs”) of small- and mid-capitalization, as determined by the Index Provider.
The Underlying Index is designed to track the performance of small- and mid-capitalization domestic equity REITs that have competitive dividend yields and are publicly-traded in the U.S. As of October 31, 2024, the Underlying Index was comprised of 28 securities with market capitalizations ranging from $88.7 million to $16 billion. The Fund employs a “full replication” methodology in seeking to track the Underlying Index, meaning that the Fund generally invests in all of the securities comprising the Underlying Index in proportion to their weigh tings in the Underlying Index. Concentration Policy.
The Fund will concentrate its investments (i.e., invest 25% or more of the value of its total assets) in securities of issuers in any one industry or group of industries only to the extent that the Underlying Index reflects a concentration in that industry or group of industries. The Fund will not otherwise concentrate its investments in securities of issuers in any one industry or group of industries. As of August 31, 2024, the Fund had significant exposure to the real estate sector. The Fund’s portfolio holdings, and the extent to which it concentrates its investments, are likely to change over time.
Performance history
Adjusted closing price; splits and distributions are normalized
Loading…
No price history available yet.
Distributions
TTM distributions / share
$1.3772
11 payments in past 12 mo
Avg recent payment
$0.1247
Mean of last 6 payments
Projected annual / share
$1.4967
Avg × 12 payments / yr
Distribution trend
TTM down 10% YoY
Compares trailing 12-month regular distributions year over year. Special or year-end distributions can cause large single-period swings and are noted where recognised.
Income and DRIP calculator
Model a starting position, optional DRIP, and estimated income
Edit the inputs, then calculate to refresh the estimates.
per month
-
per year
-
target covered
-
cashflow blocks
-
one-year DRIP estimate
-
This is a simple educational model based on current TTM yield and price. It does not forecast price changes, taxes, distribution cuts, or timing of each reinvestment.
Distribution history
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-05-18 | - | $0.1225 | -2.0% |
| 2026-04-20 | - | $0.1250 | +0.1% |
| 2026-03-23 | - | $0.1249 | -0.3% |
| 2026-02-23 | - | $0.1253 | -0.1% |
| 2026-01-20 | - | $0.1253 | -0.0% |
| 2025-12-22 | - | $0.1254 | -0.1% |
| 2025-11-24 | - | $0.1255 | -0.1% |
| 2025-10-20 | - | $0.1256 | -0.2% |
| 2025-09-22 | - | $0.1258 | -0.0% |
| 2025-08-18 | - | $0.1259 | -0.1% |
| 2025-07-21 | - | $0.1260 | -0.0% |
| 2025-06-23 | - | $0.1260 | -0.1% |
| 2025-05-19 | - | $0.1261 | -0.0% |
| 2025-04-21 | - | $0.1262 | -0.1% |
| 2025-03-24 | - | $0.1262 | -0.0% |
| 2025-02-24 | - | $0.1262 | +0.0% |
| 2025-01-21 | - | $0.1262 | -0.0% |
| 2024-12-23 | - | $0.1263 | -0.1% |
| 2024-11-18 | - | $0.1264 | -0.9% |
| 2024-10-21 | - | $0.1275 | -1.8% |
| 2024-09-23 | - | $0.1298 | -1.7% |
| 2024-08-19 | - | $0.1321 | +0.0% |
| 2024-07-22 | - | $0.1320 | +0.0% |
| 2024-06-24 | - | $0.1320 | +0.0% |
| 2024-05-20 | - | $0.1320 | +0.0% |
| 2024-04-22 | - | $0.1319 | +0.1% |
| 2024-03-18 | - | $0.1318 | +0.2% |
| 2024-02-20 | - | $0.1315 | +0.2% |
| 2024-01-22 | - | $0.1313 | +0.2% |
| 2023-12-18 | - | $0.1310 | +2.3% |
| 2023-11-20 | - | $0.1280 | +0.1% |
| 2023-10-23 | - | $0.1279 | +2.2% |
| 2023-09-18 | - | $0.1252 | +4.1% |
| 2023-08-21 | - | $0.1202 | +1.8% |
| 2023-07-24 | - | $0.1182 | -15.7% |
| 2023-06-20 | - | $0.1402 | -5.8% |
| 2023-05-22 | - | $0.1489 | +1.5% |
| 2023-04-24 | - | $0.1467 | +5.5% |
| 2023-03-20 | - | $0.1392 | +1.8% |
| 2023-02-21 | - | $0.1366 | +3.8% |
| 2023-01-23 | - | $0.1317 | +8.4% |
| 2022-12-19 | - | $0.1215 | -2.3% |
| 2022-11-21 | - | $0.1243 | -4.1% |
| 2022-10-24 | - | $0.1296 | +3.9% |
| 2022-09-19 | - | $0.1247 | -10.5% |
| 2022-08-22 | - | $0.1393 | +3.0% |
| 2022-07-18 | - | $0.1353 | +2.4% |
| 2022-06-21 | - | $0.1321 | +17.6% |
| 2022-05-23 | - | $0.1123 | +2.5% |
| 2022-04-18 | - | $0.1096 | +2.3% |
| 2022-03-21 | - | $0.1071 | +1.7% |
| 2022-02-22 | - | $0.1053 | +1.4% |
| 2022-01-24 | - | $0.1038 | +1.2% |
| 2021-12-20 | - | $0.1025 | +1.0% |
| 2021-11-22 | - | $0.1015 | +0.9% |
| 2021-10-18 | - | $0.1007 | +1.4% |
| 2021-09-20 | - | $0.0993 | +1.5% |
| 2021-08-23 | - | $0.0978 | -0.8% |
| 2021-07-19 | - | $0.0986 | -3.9% |
| 2021-06-21 | - | $0.1026 | -4.9% |
| 2021-05-24 | - | $0.1079 | -4.9% |
| 2021-04-19 | - | $0.1135 | -5.1% |
| 2021-03-22 | - | $0.1196 | -3.9% |
| 2021-02-22 | - | $0.1245 | -3.2% |
| 2021-01-19 | - | $0.1286 | -8.3% |
| 2020-12-21 | - | $0.1403 | +11.4% |
| 2020-11-23 | - | $0.1259 | -5.7% |
| 2020-10-19 | - | $0.1335 | -5.6% |
| 2020-09-21 | - | $0.1414 | -32.7% |
| 2020-08-24 | - | $0.2099 | +0.3% |
| 2020-07-20 | - | $0.2092 | +2.0% |
| 2020-06-22 | - | $0.2052 | +1.7% |
| 2020-05-18 | - | $0.2018 | +1.5% |
| 2020-04-20 | - | $0.1988 | +1.5% |
| 2020-03-23 | - | $0.1958 | +1.6% |
| 2020-02-24 | - | $0.1928 | +2.3% |
| 2020-01-21 | - | $0.1885 | +3.1% |
| 2019-12-23 | - | $0.1828 | +1.0% |
| 2019-11-18 | - | $0.1810 | +7.7% |
| 2019-10-21 | - | $0.1681 | +11.9% |
| 2019-09-23 | - | $0.1502 | +2.5% |
| 2019-08-19 | - | $0.1465 | -1.5% |
| 2019-07-22 | - | $0.1487 | -1.0% |
| 2019-06-24 | - | $0.1502 | -0.6% |
| 2019-05-20 | - | $0.1511 | -2.9% |
| 2019-04-22 | - | $0.1556 | -3.6% |
| 2019-03-18 | - | $0.1614 | -2.5% |
| 2019-02-19 | - | $0.1655 | -3.4% |
| 2019-01-22 | - | $0.1712 | -1.6% |
| 2018-12-24 | - | $0.1739 | +0.4% |
| 2018-11-19 | - | $0.1732 | -2.7% |
| 2018-10-22 | - | $0.1780 | +37.4% |
| 2018-09-24 | - | $0.1295 | -38.3% |
| 2018-08-20 | - | $0.2100 | -2.3% |
| 2018-07-23 | - | $0.2150 | +18.4% |
| 2018-06-18 | - | $0.1815 | +1.8% |
| 2018-05-21 | - | $0.1784 | -21.1% |
| 2018-04-23 | - | $0.2261 | +2.9% |
| 2018-03-19 | - | $0.2197 | -0.2% |
| 2018-02-20 | - | $0.2202 | -1.0% |
| 2018-01-22 | - | $0.2223 | +4.1% |
| 2017-12-18 | - | $0.2134 | -5.5% |
| 2017-11-20 | - | $0.2258 | -1.9% |
| 2017-10-23 | - | $0.2302 | +3.0% |
| 2017-09-18 | - | $0.2235 | +4.1% |
| 2017-08-15 | - | $0.2147 | -0.9% |
| 2017-07-14 | - | $0.2166 | +6.5% |
| 2017-06-15 | - | $0.2033 | +1.3% |
| 2017-05-15 | - | $0.2007 | -12.4% |
| 2017-04-13 | - | $0.2292 | +19.4% |
| 2017-03-15 | - | $0.1920 | -5.9% |
| 2017-02-15 | - | $0.2040 | -4.3% |
| 2017-01-13 | - | $0.2132 | -5.2% |
| 2016-12-15 | - | $0.2249 | -0.6% |
| 2016-11-15 | - | $0.2263 | -18.5% |
| 2016-10-14 | - | $0.2776 | +24.8% |
| 2016-09-15 | - | $0.2225 | +5.1% |
| 2016-08-15 | - | $0.2118 | +2.5% |
| 2016-07-15 | - | $0.2066 | +5.2% |
| 2016-06-15 | - | $0.1965 | - |
Others in the same pillar
Roundhill AAPL WeeklyPay ETF
YieldMax ABNB Option Income Strategy ETF
VistaShares Target 15 ACKtivist Distribution ETF
REX AI Equity Premium Income ETF
YieldMax AI Option Income Strategy ETF
Roundhill AMD WeeklyPay ETF
YieldMax AMD Option Income Strategy ETF
Alerian MLP ETF
Expense ratio / issuer / frequency sourced from fund disclosures. AUM is approximate market capitalisation - confirm via fund factsheets. Yield and price data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.