YYY Dividend History
BEvery recorded distribution for Amplify High Income ETF since 2016. View full YYY profile →
YTF data is research-only - not financial advice.
Data as of 2026-06-21 (Tiingo).
TTM yield
12.55%
$1.4400/share over trailing 12mo
Distribution frequency
monthly
Total paid since 2016
$15.44/share
122 payments
Distribution trend
StableTTM within 5% of prior year
Raises vs. cuts
1 / 3
Since inception, excluding specials
Yield on cost
What today's trailing 12-month distributions ($1.4400/share) would yield against YYY's price at past entry points.
Bought 1yr ago (~$10.34)
13.93%
Yield on cost
Bought 3yr ago (~$8.13)
17.70%
Yield on cost
Bought 5yr ago (~$9.67)
14.89%
Yield on cost
Bought 10yr ago (~$6.74)
21.36%
Yield on cost
Distribution per share over time
Every distribution (122 payments)
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-06-29 | - | $0.1200 | +0.0% |
| 2026-05-28 | - | $0.1200 | +0.0% |
| 2026-04-29 | - | $0.1200 | +0.0% |
| 2026-03-30 | - | $0.1200 | +0.0% |
| 2026-02-26 | - | $0.1200 | +0.0% |
| 2026-01-29 | - | $0.1200 | +0.0% |
| 2025-12-30 | - | $0.1200 | +0.0% |
| 2025-11-26 | - | $0.1200 | +0.0% |
| 2025-10-30 | - | $0.1200 | +0.0% |
| 2025-09-29 | - | $0.1200 | +0.0% |
| 2025-08-28 | - | $0.1200 | +0.0% |
| 2025-07-30 | - | $0.1200 | +0.0% |
| 2025-06-27 | - | $0.1200 | +0.0% |
| 2025-05-29 | - | $0.1200 | +0.0% |
| 2025-04-29 | - | $0.1200 | +0.0% |
| 2025-03-28 | - | $0.1200 | +0.0% |
| 2025-02-27 | - | $0.1200 | +0.0% |
| 2025-01-30 | - | $0.1200 | +0.0% |
| 2024-12-30 | - | $0.1200 | +0.0% |
| 2024-11-27 | - | $0.1200 | +0.0% |
| 2024-10-30 | - | $0.1200 | +0.0% |
| 2024-09-27 | - | $0.1200 | +0.0% |
| 2024-08-29 | - | $0.1200 | +0.0% |
| 2024-07-30 | - | $0.1200 | +0.0% |
| 2024-06-27 | - | $0.1200 | +0.0% |
| 2024-05-30 | - | $0.1200 | +0.0% |
| 2024-04-26 | - | $0.1200 | +0.0% |
| 2024-03-26 | - | $0.1200 | +0.0% |
| 2024-02-27 | - | $0.1200 | +0.0% |
| 2024-01-29 | - | $0.1200 | +0.0% |
| 2023-12-27 | - | $0.1200 | +0.0% |
| 2023-11-28 | - | $0.1200 | +0.0% |
| 2023-10-27 | - | $0.1200 | +0.0% |
| 2023-09-27 | - | $0.1200 | +0.0% |
| 2023-08-29 | - | $0.1200 | +0.0% |
| 2023-07-27 | - | $0.1200 | +0.0% |
| 2023-06-28 | - | $0.1200 | +0.0% |
| 2023-05-26 | - | $0.1200 | +0.0% |
| 2023-04-26 | - | $0.1200 | +0.0% |
| 2023-03-29 | - | $0.1200 | +0.0% |
| 2023-02-24 | - | $0.1200 | +0.0% |
| 2023-01-27 | - | $0.1200 | +0.0% |
| 2022-12-28 | - | $0.1200 | +0.0% |
| 2022-11-28 | - | $0.1200 | +0.0% |
| 2022-10-27 | - | $0.1200 | +0.0% |
| 2022-09-28 | - | $0.1200 | +0.0% |
| 2022-08-29 | - | $0.1200 | +0.0% |
| 2022-07-27 | - | $0.1200 | +0.0% |
| 2022-06-28 | - | $0.1200 | +0.0% |
| 2022-05-26 | - | $0.1200 | +0.0% |
| 2022-04-27 | - | $0.1200 | +0.0% |
| 2022-03-29 | - | $0.1200 | +0.0% |
| 2022-02-24 | - | $0.1200 | +0.0% |
| 2022-01-27 | - | $0.1200 | +0.0% |
| 2021-12-29 | - | $0.1200 | +0.0% |
| 2021-11-26 | - | $0.1200 | +0.0% |
| 2021-10-27 | - | $0.1200 | +0.0% |
| 2021-09-28 | - | $0.1200 | +0.0% |
| 2021-08-27 Cut | - | $0.1200 | -7.7% |
| 2021-07-28 | - | $0.1300 | +0.0% |
| 2021-06-28 | - | $0.1300 | +0.0% |
| 2021-05-26 | - | $0.1300 | +0.0% |
| 2021-04-28 | - | $0.1300 | +0.0% |
| 2021-03-29 | - | $0.1300 | +0.0% |
| 2021-02-24 | - | $0.1300 | +0.0% |
| 2021-01-27 | - | $0.1300 | +0.0% |
| 2020-12-29 | - | $0.1300 | +0.0% |
| 2020-11-25 | - | $0.1300 | +0.0% |
| 2020-10-28 | - | $0.1300 | +0.0% |
| 2020-09-28 | - | $0.1300 | +0.0% |
| 2020-08-27 | - | $0.1300 | +0.0% |
| 2020-07-29 | - | $0.1300 | +0.0% |
| 2020-06-26 | - | $0.1300 | +0.0% |
| 2020-05-27 | - | $0.1300 | +0.0% |
| 2020-04-28 | - | $0.1300 | +0.0% |
| 2020-03-27 | - | $0.1300 | +0.0% |
| 2020-02-26 | - | $0.1300 | +0.0% |
| 2020-01-29 Raise | - | $0.1300 | +106.3% |
| 2019-12-30 Cut | - | $0.0630 | -51.5% |
| 2019-12-23 | - | $0.1300 | +0.0% |
| 2019-11-22 | - | $0.1300 | +0.0% |
| 2019-10-28 | - | $0.1300 | +0.0% |
| 2019-09-25 | - | $0.1300 | +0.0% |
| 2019-08-26 | - | $0.1300 | +0.0% |
| 2019-07-25 | - | $0.1300 | +0.0% |
| 2019-06-24 | - | $0.1300 | +0.0% |
| 2019-05-28 | - | $0.1300 | +0.0% |
| 2019-04-25 | - | $0.1300 | +0.0% |
| 2019-03-25 | - | $0.1300 | +0.0% |
| 2019-02-25 | - | $0.1300 | +0.0% |
| 2019-01-28 | - | $0.1300 | +0.0% |
| 2018-12-24 | - | $0.1300 | +0.0% |
| 2018-11-27 | - | $0.1300 | +0.0% |
| 2018-10-26 | - | $0.1300 | +0.0% |
| 2018-09-25 | - | $0.1300 | +0.0% |
| 2018-08-28 | - | $0.1300 | +0.0% |
| 2018-07-26 | - | $0.1300 | +0.0% |
| 2018-06-26 | - | $0.1300 | +0.0% |
| 2018-05-25 | - | $0.1300 | +0.0% |
| 2018-04-25 | - | $0.1300 | +0.0% |
| 2018-03-26 | - | $0.1300 | +0.0% |
| 2018-02-23 | - | $0.1300 | +0.0% |
| 2018-01-26 | - | $0.1300 | +0.0% |
| 2017-12-26 | - | $0.1300 | +0.0% |
| 2017-11-27 | - | $0.1300 | +0.0% |
| 2017-10-26 | - | $0.1300 | +0.0% |
| 2017-09-26 | - | $0.1300 | +0.0% |
| 2017-08-28 | - | $0.1300 | +0.0% |
| 2017-07-26 | - | $0.1300 | +0.0% |
| 2017-06-27 | - | $0.1300 | +0.0% |
| 2017-05-25 | - | $0.1300 | +0.0% |
| 2017-04-25 | - | $0.1300 | +0.0% |
| 2017-03-28 | - | $0.1300 | +0.0% |
| 2017-02-23 Cut | - | $0.1300 | -18.8% |
| 2017-01-26 | - | $0.1600 | +0.0% |
| 2016-12-27 | - | $0.1600 | +0.0% |
| 2016-11-25 | - | $0.1600 | +0.0% |
| 2016-10-26 | - | $0.1600 | +0.0% |
| 2016-09-27 | - | $0.1600 | +0.0% |
| 2016-08-26 | - | $0.1600 | +0.0% |
| 2016-07-26 | - | $0.1600 | +0.0% |
| 2016-06-21 | - | $0.1600 | - |
Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.