Income ETF screener
Deep coverage of a small set of income ETFs — trailing yield next to 12-month NAV erosion, total return (DRIP), and the filed return-of-capital characterisation from sponsor 19a-1 and 8937 filings. No other free tool reports tax character; they compute everything from price and dividend history. That is the moat this page exists to make visible.
Engine data as of 2026-08-20 (35 days stale)
The engine refreshes on a manual cadence (cron is Phase 10). These numbers are more than 7 days old — treat as a snapshot, not live.
| Ticker | Name | Grade | TTM Yield | NAV Erosion 12m | Total Return (DRIP) | Real Yield | Dist CAGR | ROC (TTM) |
|---|---|---|---|---|---|---|---|---|
| MRNY | YieldMax MRNA Option Income Strategy ETF YieldMax | B | 44.81% | +67.54% | +279.64% | 142.62% | -54.5% /1y | 64.9% (59.9% covered) |
| AMDY | YieldMax AMD Option Income Strategy ETF YieldMax | B | 86.30% | +1.47% | +133.08% | 89.03% | 23.3% /1y | 43.0% (75.8% covered) |
| TSMY | YieldMax TSM Option Income Strategy ETF YieldMax | B | 54.88% | +0.40% | +67.36% | 55.49% | n/a | 49.3% (64.5% covered) |
| GOOY | YieldMax GOOGL Option Income Strategy ETF YieldMax | B | 56.19% | -5.46% | +52.70% | 47.67% | 16.9% /2y | 67.4% (55.5% covered) |
| SNOY | YieldMax SNOW Option Income Strategy ETF YieldMax | B | 70.59% | -23.50% | +51.71% | 30.50% | -27.3% /1y | 40.8% (68.9% covered) |
| GPTY | YieldMax AI & Tech Portfolio Option Income ETF YieldMax | A | 38.48% | -4.65% | +38.35% | 32.04% | n/a | 60.1% (72.1% covered) |
| XOMO | YieldMax XOM Option Income Strategy ETF YieldMax | B | 37.01% | -4.26% | +36.33% | 31.17% | 1.0% /1y | 72.6% (60.2% covered) |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF YieldMax | C | 69.83% | -22.73% | +34.75% | 31.23% | 17.3% /1y | 90.0% (37.4% covered) |
| IWMI | NEOS Russell 2000 High Income ETF NEOS | B | 13.86% | +12.74% | +30.12% | 28.36% | -5.3% /1y | 93.5% (91.2% covered) |
| RDTY | YieldMax R2000 0DTE Covered Call Strategy ETF YieldMax | B | 44.36% | -16.42% | +26.05% | 20.66% | n/a | 65.8% (67.4% covered) |
| FIAT | YieldMax F Option Income Strategy ETF YieldMax | C | 124.97% | -47.14% | +25.76% | 18.92% | -73.9% /1y | 84.2% (64.7% covered) |
| NVDY | YieldMax NVDA Option Income Strategy ETF YieldMax | B | 56.62% | -23.88% | +24.77% | 19.22% | -36.0% /2y | 44.8% (64.7% covered) |
| APLY | YieldMax AAPL Option Income Strategy ETF YieldMax | C | 38.57% | -13.21% | +22.83% | 20.27% | 1.7% /2y | 68.0% (64.8% covered) |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF JPMorgan | B | 10.93% | +8.20% | +20.97% | 20.03% | 5.0% /3y | not available |
| IAUI | NEOS Gold High Income ETF NEOS | B | 13.05% | +6.25% | +20.06% | 20.11% | n/a | 88.0% (92.4% covered) |
| QQQI | NEOS Nasdaq-100 High Income ETF NEOS | B | 14.15% | +3.33% | +18.96% | 17.95% | -4.1% /1y | 99.2% (91.5% covered) |
| SPYI | NEOS S&P 500 High Income ETF NEOS | B | 11.88% | +4.61% | +17.99% | 17.04% | 3.7% /2y | 96.6% (91.4% covered) |
| JPO | YieldMax JPM Option Income Strategy ETF | - | 32.27% | -13.19% | +17.83% | 14.82% | -12.3% /1y | 50.3% (50.0% covered) |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF NEOS | B | 6.98% | +6.29% | +14.19% | 13.70% | n/a | 94.8% (90.8% covered) |
| OARK | YieldMax ARKK Option Income Strategy ETF YieldMax | D | 59.42% | -30.39% | +13.33% | 10.98% | -10.6% /2y | 43.7% (70.9% covered) |
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs YieldMax | C | 53.13% | -26.78% | +13.28% | 12.13% | -19.3% /1y | 55.2% (81.8% covered) |
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF NEOS | C | 8.25% | +3.15% | +12.06% | 11.66% | 13.2% /3y | 98.7% (81.8% covered) |
| AMZY | YieldMax AMZN Option Income Strategy ETF YieldMax | D | 53.03% | -29.35% | +10.93% | 8.11% | -13.5% /2y | 58.9% (65.6% covered) |
| IYRI | NEOS Real Estate High Income ETF NEOS | B | 10.89% | -0.60% | +10.80% | 10.22% | n/a | 78.7% (91.7% covered) |
| CVNY | YieldMax CVNA Option Income Strategy ETF YieldMax | D | 113.30% | -49.13% | +10.17% | 8.52% | n/a | 53.2% (66.7% covered) |
| TSLY | YieldMax TSLA Option Income Strategy ETF YieldMax | D | 102.85% | -42.33% | +9.87% | 16.99% | -37.0% /2y | 57.1% (67.1% covered) |
| JEPI | JPMorgan Equity Premium Income ETF JPMorgan | C | 7.94% | +1.09% | +9.52% | 9.11% | -6.3% /3y | not available |
| HYBI | NEOS Enhanced Income Credit Select ETF NEOS | C | 8.28% | -2.76% | +5.44% | 5.29% | n/a | 53.3% (100.0% covered) |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF NEOS | C | 4.83% | +0.00% | +4.95% | 4.83% | -10.3% /2y | 50.3% (100.0% covered) |
| BABO | YieldMax BABA Option Income Strategy ETF YieldMax | D | 90.11% | -41.78% | +4.68% | 10.68% | -25.5% /1y | 40.3% (70.3% covered) |
| BNDI | NEOS Enhanced Income Aggregate Bond ETF NEOS | C | 5.90% | -1.69% | +4.15% | 4.11% | 4.8% /2y | 56.1% (100.0% covered) |
| YMAX | YieldMax Universe Fund of Option Income ETFs YieldMax | C | 69.61% | -40.24% | +2.62% | 1.37% | -35.7% /1y | 56.2% (77.5% covered) |
| ABNY | YieldMax ABNB Option Income Strategy ETF YieldMax | D | 51.68% | -33.35% | +2.56% | 1.09% | n/a | 74.5% (73.7% covered) |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF YieldMax | C | 82.40% | -44.26% | +1.97% | 1.66% | n/a | 60.9% (71.8% covered) |
| TLTI | NEOS Enhanced Income 20+ Year Treasury Bond ETF NEOS | D | 6.41% | -5.05% | +0.88% | 1.04% | n/a | 50.6% (100.0% covered) |
| BRKC | YieldMax BRK.B Option Income Strategy ETF YieldMax | C | 22.52% | -18.75% | -0.55% | -0.45% | n/a | 46.1% (59.7% covered) |
| XYZY | YieldMax XYZ Option Income Strategy ETF | - | 83.20% | -48.31% | -0.78% | -5.31% | -54.2% /1y | 72.4% (66.1% covered) |
| MSFO | YieldMax MSFT Option Income Strategy ETF YieldMax | D | 40.99% | -31.21% | -1.09% | -3.01% | -4.3% /1y | 74.0% (61.7% covered) |
| ULTY | YieldMax Ultra Option Income Strategy ETF YieldMax | D | 108.36% | -53.65% | -3.48% | -3.43% | -59.8% /1y | 69.6% (80.5% covered) |
| YQQQ | YieldMax QQQ Option Income Strategy ETF YieldMax | D | 31.60% | -28.62% | -7.19% | -6.07% | -23.4% /1y | 70.8% (64.1% covered) |
| CRSH | YieldMax CRSP Option Income Strategy ETF YieldMax | C | 79.35% | -50.36% | -7.92% | -10.96% | -72.6% /1y | 83.7% (63.0% covered) |
| DISO | YieldMax DIS Option Income Strategy ETF YieldMax | D | 40.16% | -34.66% | -10.02% | -8.42% | -27.5% /1y | 76.7% (70.7% covered) |
| FIVY | YieldMax Dorsey Wright Hybrid 5 Income ETF | - | 38.54% | -34.51% | -10.75% | -9.27% | n/a | 18.1% (74.1% covered) |
| PYPY | YieldMax PYPL Option Income Strategy ETF YieldMax | D | 60.86% | -46.17% | -10.78% | -13.41% | -49.9% /1y | 91.7% (64.0% covered) |
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | - | 70.28% | -47.02% | -12.27% | -9.79% | n/a | 36.9% (73.8% covered) |
| HOOY | YieldMax HOOD Option Income Strategy ETF YieldMax | D | 147.85% | -62.39% | -12.95% | -6.77% | n/a | 40.0% (73.5% covered) |
| DIPS | YieldMax DASH Option Income Strategy ETF YieldMax | D | 68.42% | -46.87% | -14.50% | -10.51% | -66.1% /1y | 67.3% (65.7% covered) |
| SMCY | YieldMax SMCI Option Income Strategy ETF YieldMax | D | 160.74% | -67.66% | -20.40% | -15.68% | n/a | 64.4% (71.4% covered) |
| FBY | YieldMax META Option Income Strategy ETF YieldMax | D | 60.12% | -50.28% | -25.05% | -20.39% | -28.4% /2y | 60.7% (66.3% covered) |
| NFLY | YieldMax NFLX Option Income Strategy ETF YieldMax | D | 63.79% | -54.65% | -30.68% | -25.72% | -22.4% /2y | 33.6% (58.5% covered) |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF YieldMax | D | 80.64% | -60.40% | -33.10% | -28.46% | -61.9% /1y | 57.9% (56.8% covered) |
| BTCI | NEOS Bitcoin High Income ETF NEOS | D | 34.95% | -49.23% | -33.64% | -31.49% | n/a | 94.6% (94.2% covered) |
| CONY | YieldMax COIN Option Income Strategy ETF YieldMax | D | 155.37% | -71.91% | -38.76% | -28.26% | -60.1% /2y | 77.1% (71.7% covered) |
| MARO | YieldMax MARA Option Income Strategy ETF YieldMax | D | 203.75% | -76.52% | -40.98% | -28.68% | n/a | 54.4% (53.1% covered) |
| AIYY | YieldMax AI Option Income Strategy ETF YieldMax | D | 141.46% | -71.89% | -42.92% | -32.13% | -78.6% /1y | 78.4% (71.4% covered) |
| DRAY | YieldMax DKNG Option Income Strategy ETF YieldMax | D | 117.33% | -72.28% | -47.05% | -39.76% | n/a | 55.9% (69.5% covered) |
| MSTY | YieldMax MSTR Option Income Strategy ETF YieldMax | D | 231.65% | -83.91% | -60.96% | -46.63% | -76.4% /1y | 88.0% (74.2% covered) |
| RBLY | YieldMax RBLX Option Income Strategy ETF YieldMax | C | 198.17% | -82.16% | -65.07% | -46.80% | n/a | 73.4% (51.5% covered) |
| MLPI | NEOS MLP & Energy Infrastructure High Income ETF | - | n/a | n/a | n/a | n/a | n/a | not available |
| NEHI | NEOS Ethereum High Income ETF | - | n/a | n/a | n/a | n/a | n/a | not available |
| NIHI | NEOS MSCI EAFE High Income ETF NEOS | C | n/a | n/a | n/a | n/a | n/a | not available |
| NLSI | NEOS Long/Short Equity Income ETF | - | n/a | n/a | n/a | n/a | n/a | not available |
| SLTY | YieldMax Ultra Short Option Income Strategy ETF | - | n/a | n/a | n/a | n/a | n/a | not available |
| XBCI | NEOS Boosted Bitcoin High Income ETF NEOS | C | n/a | n/a | n/a | n/a | n/a | not available |
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF NEOS | C | n/a | n/a | n/a | n/a | n/a | not available |
| XSPI | NEOS Boosted S&P 500 High Income ETF NEOS | C | n/a | n/a | n/a | n/a | n/a | not available |
Click any column header to sort. Default sort is total return (DRIP) — not yield, because sorting by yield alone puts the fund with the worst total return first. NAV erosion is signed: negative means the fund's per-share value declined over the past 12 months. ROC is paired with coverage and source (8937 = final, 19a-1 = estimate); "not available" means no filing has been ingested yet.
Why five funds?
This screener covers the funds the Y2F engine has deeply ingested — sponsor filings parsed, distribution composition extracted, NAV and split history normalised. The full 231-ETF directory has grade, yield, expense ratio, and price history for many more, but the filed tax characterisation this page leads with exists only where the engine has read the PDFs. The universe expands in Phase 8 (Roundhill, NEOS, more JPMorgan).
If a fund you care about is missing, its profile page (e.g. /etfs/QQQI/) still has the directory data — yield, grade, distribution history — just not the composition table yet.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.