YBTC Dividend History
DEvery recorded distribution for Roundhill Bitcoin Covered Call Strategy ETF since 2024. View full YBTC profile →
YTF data is research-only - not financial advice.
Data as of 2026-06-22 (Tiingo).
TTM yield
87.22%
$15.0500/share over trailing 12mo
Distribution frequency
weekly
Total paid since 2024
$48.13/share
91 payments
Distribution trend
↑ GrowingTTM up 40% YoY
Raises vs. cuts
26 / 30
Since inception, excluding specials
Yield on cost
What today's trailing 12-month distributions ($15.0500/share) would yield against YBTC's price at past entry points.
Bought 1yr ago (~$30.28)
49.70%
Yield on cost
Distribution per share over time
Every distribution (91 payments)
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-07-01 Raise | - | $0.1339 | +28.3% |
| 2026-06-24 Special | - | $0.1044 | -19.3% |
| 2026-06-17 Raise | - | $0.1294 | +7.8% |
| 2026-06-10 Special | - | $0.1200 | -4.2% |
| 2026-06-03 Cut | - | $0.1253 | -4.2% |
| 2026-05-27 | - | $0.1307 | -0.4% |
| 2026-05-20 Cut | - | $0.1312 | -13.5% |
| 2026-05-13 Cut | - | $0.1517 | -11.8% |
| 2026-05-06 Raise | - | $0.1721 | +35.2% |
| 2026-04-29 Cut | - | $0.1273 | -12.5% |
| 2026-04-22 Cut | - | $0.1455 | -25.5% |
| 2026-04-15 Raise | - | $0.1952 | +22.5% |
| 2026-04-08 Raise | - | $0.1593 | +8.0% |
| 2026-04-01 Cut | - | $0.1475 | -13.1% |
| 2026-03-25 Raise | - | $0.1697 | +3.1% |
| 2026-03-18 Raise | - | $0.1646 | +3.4% |
| 2026-03-11 Cut | - | $0.1592 | -3.8% |
| 2026-03-04 | - | $0.1655 | -0.8% |
| 2026-02-25 Cut | - | $0.1668 | -20.5% |
| 2026-02-18 | - | $0.2098 | +1.5% |
| 2026-02-11 Cut | - | $0.2067 | -5.2% |
| 2026-02-04 Cut | - | $0.2181 | -7.8% |
| 2026-01-28 Raise | - | $0.2366 | +21.3% |
| 2026-01-21 Cut | - | $0.1950 | -30.7% |
| 2026-01-14 Raise | - | $0.2815 | +42.6% |
| 2026-01-07 Cut | - | $0.1974 | -85.8% |
| 2025-12-31 Special | - | $1.3854 | +61.3% |
| 2025-12-24 Special | - | $0.8591 | +308.4% |
| 2025-12-17 | - | $0.2104 | -2.1% |
| 2025-12-10 Raise | - | $0.2150 | +8.3% |
| 2025-12-03 Cut | - | $0.1985 | -11.9% |
| 2025-11-26 Cut | - | $0.2253 | -19.9% |
| 2025-11-19 Cut | - | $0.2813 | -6.8% |
| 2025-11-12 | - | $0.3018 | +0.1% |
| 2025-11-05 | - | $0.3016 | +1.6% |
| 2025-10-29 Cut | - | $0.2969 | -19.1% |
| 2025-10-22 Cut | - | $0.3671 | -5.6% |
| 2025-10-15 | - | $0.3889 | +3.0% |
| 2025-10-08 Cut | - | $0.3776 | -5.5% |
| 2025-10-01 | - | $0.3996 | -2.5% |
| 2025-09-24 Raise | - | $0.4100 | +3.8% |
| 2025-09-17 Raise | - | $0.3951 | +3.3% |
| 2025-09-10 Cut | - | $0.3823 | -17.2% |
| 2025-09-03 Cut | - | $0.4617 | -7.2% |
| 2025-08-27 | - | $0.4975 | +2.7% |
| 2025-08-20 Raise | - | $0.4843 | +41.4% |
| 2025-08-13 Cut | - | $0.3425 | -32.4% |
| 2025-08-06 Raise | - | $0.5065 | +15.2% |
| 2025-07-30 Cut | - | $0.4397 | -16.2% |
| 2025-07-23 Raise | - | $0.5246 | +15.9% |
| 2025-07-16 Raise | - | $0.4526 | +45.7% |
| 2025-07-09 Raise | - | $0.3106 | +12.8% |
| 2025-07-02 | - | $0.2753 | +0.0% |
| 2025-06-26 Raise | - | $0.2753 | +36.9% |
| 2025-06-18 | - | $0.2011 | -0.9% |
| 2025-06-12 Cut | - | $0.2030 | -52.2% |
| 2025-06-05 Raise | - | $0.4243 | +74.5% |
| 2025-05-29 Cut | - | $0.2432 | -52.8% |
| 2025-05-22 Raise | - | $0.5147 | +4.4% |
| 2025-05-15 Raise | - | $0.4932 | +90.0% |
| 2025-05-08 Raise | - | $0.2596 | +9.7% |
| 2025-05-01 Cut | - | $0.2365 | -46.8% |
| 2025-04-24 | - | $0.4446 | +0.3% |
| 2025-04-16 Raise | - | $0.4432 | +43.6% |
| 2025-04-10 Raise | - | $0.3086 | +9.5% |
| 2025-04-03 Cut | - | $0.2819 | -14.0% |
| 2025-03-27 Cut | - | $0.3277 | -41.9% |
| 2025-03-20 Raise | - | $0.5636 | +73.8% |
| 2025-03-13 Raise | - | $0.3243 | +32.8% |
| 2025-03-06 Raise | - | $0.2442 | +6.3% |
| 2025-02-27 Cut | - | $0.2297 | -18.4% |
| 2025-02-20 Cut | - | $0.2813 | -3.9% |
| 2025-02-13 Cut | - | $0.2928 | -48.2% |
| 2025-02-06 Cut | - | $0.5654 | -35.7% |
| 2025-01-30 Special | - | $0.8796 | +129.8% |
| 2025-01-23 Raise | - | $0.3829 | +9.5% |
| 2025-01-16 Cut | - | $0.3498 | -34.6% |
| 2025-01-08 Cut | - | $0.5349 | -48.4% |
| 2025-01-02 Special | - | $1.0356 | -36.5% |
| 2024-12-30 Special | - | $1.6322 | -7.9% |
| 2024-11-27 Special | - | $1.7729 | +100.5% |
| 2024-10-30 Special | - | $0.8844 | -58.1% |
| 2024-09-27 Special | - | $2.1103 | +30.9% |
| 2024-08-29 Special | - | $1.6119 | -21.8% |
| 2024-07-30 Special | - | $2.0622 | +126.0% |
| 2024-06-27 Special | - | $0.9124 | -50.5% |
| 2024-05-30 Special | - | $1.8432 | -10.0% |
| 2024-04-26 Special | - | $2.0484 | -50.3% |
| 2024-03-26 Special | - | $4.1250 | +127.7% |
| 2024-02-27 Special | - | $1.8116 | +35.8% |
| 2024-01-29 Special | - | $1.3343 | - |
Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.