USHY Dividend History
CEvery recorded distribution for iShares Broad USD High Yield Corporate Bond ETF since 2017. View full USHY profile →
YTF data is research-only - not financial advice.
Data as of 2026-06-27 (Tiingo).
TTM yield
6.90%
$2.5462/share over trailing 12mo
Distribution frequency
monthly
Total paid since 2017
$20.27/share
105 payments
Distribution trend
StableTTM within 5% of prior year
Raises vs. cuts
24 / 28
Since inception, excluding specials
Yield on cost
What today's trailing 12-month distributions ($2.5462/share) would yield against USHY's price at past entry points.
Bought 1yr ago (~$34.69)
7.34%
Yield on cost
Bought 3yr ago (~$28.78)
8.85%
Yield on cost
Bought 5yr ago (~$30.16)
8.44%
Yield on cost
Distribution per share over time
Every distribution (105 payments)
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-07-01 | - | $0.2063 | -1.4% |
| 2026-06-01 Raise | - | $0.2093 | +3.4% |
| 2026-05-01 Cut | - | $0.2025 | -12.1% |
| 2026-04-01 Raise | - | $0.2303 | +13.8% |
| 2026-03-02 Cut | - | $0.2024 | -6.1% |
| 2026-02-02 | - | $0.2154 | +1.6% |
| 2025-12-19 | - | $0.2121 | -1.6% |
| 2025-12-01 | - | $0.2155 | +1.7% |
| 2025-11-03 | - | $0.2119 | -1.4% |
| 2025-10-01 | - | $0.2148 | -0.3% |
| 2025-09-02 | - | $0.2155 | +2.4% |
| 2025-08-01 | - | $0.2105 | -0.4% |
| 2025-07-01 | - | $0.2113 | +0.3% |
| 2025-06-02 Raise | - | $0.2108 | +4.5% |
| 2025-05-01 Cut | - | $0.2017 | -4.1% |
| 2025-04-01 | - | $0.2103 | -0.0% |
| 2025-03-03 | - | $0.2103 | -1.9% |
| 2025-02-03 Cut | - | $0.2143 | -4.5% |
| 2024-12-18 | - | $0.2244 | +3.0% |
| 2024-12-02 Raise | - | $0.2179 | +3.3% |
| 2024-11-01 Raise | - | $0.2110 | +3.9% |
| 2024-10-01 | - | $0.2031 | -1.8% |
| 2024-09-03 Raise | - | $0.2069 | +9.5% |
| 2024-08-01 Cut | - | $0.1889 | -9.1% |
| 2024-07-01 | - | $0.2078 | +2.9% |
| 2024-06-03 Cut | - | $0.2021 | -3.9% |
| 2024-05-01 Cut | - | $0.2103 | -7.3% |
| 2024-04-01 Raise | - | $0.2268 | +3.9% |
| 2024-03-01 | - | $0.2183 | +0.0% |
| 2024-02-01 Raise | - | $0.2182 | +8.3% |
| 2023-12-14 Raise | - | $0.2014 | +3.6% |
| 2023-12-01 | - | $0.1943 | +2.4% |
| 2023-11-01 Cut | - | $0.1897 | -4.2% |
| 2023-10-02 | - | $0.1981 | -1.5% |
| 2023-09-01 | - | $0.2012 | +1.4% |
| 2023-08-01 | - | $0.1985 | +2.1% |
| 2023-07-03 Cut | - | $0.1945 | -3.1% |
| 2023-06-01 Raise | - | $0.2007 | +4.1% |
| 2023-05-01 | - | $0.1928 | -2.6% |
| 2023-04-03 Cut | - | $0.1980 | -4.4% |
| 2023-03-01 Cut | - | $0.2071 | -11.1% |
| 2023-02-01 Raise | - | $0.2331 | +43.4% |
| 2022-12-15 Cut | - | $0.1626 | -9.9% |
| 2022-12-01 Cut | - | $0.1804 | -7.5% |
| 2022-11-01 Raise | - | $0.1950 | +4.8% |
| 2022-10-03 Cut | - | $0.1860 | -3.7% |
| 2022-09-01 Raise | - | $0.1932 | +30.4% |
| 2022-08-01 Cut | - | $0.1481 | -15.6% |
| 2022-07-01 Raise | - | $0.1756 | +9.1% |
| 2022-06-01 Cut | - | $0.1609 | -4.4% |
| 2022-05-02 Cut | - | $0.1683 | -10.0% |
| 2022-04-01 Raise | - | $0.1870 | +8.4% |
| 2022-03-01 | - | $0.1724 | +2.1% |
| 2022-02-01 | - | $0.1689 | -2.7% |
| 2021-12-16 Raise | - | $0.1736 | +7.1% |
| 2021-12-01 Cut | - | $0.1621 | -4.5% |
| 2021-11-01 | - | $0.1697 | -1.8% |
| 2021-10-01 | - | $0.1728 | +2.4% |
| 2021-09-01 | - | $0.1688 | -1.9% |
| 2021-08-02 | - | $0.1721 | +0.8% |
| 2021-07-01 Cut | - | $0.1709 | -5.0% |
| 2021-06-01 | - | $0.1798 | -1.5% |
| 2021-05-03 | - | $0.1825 | +1.4% |
| 2021-04-01 | - | $0.1800 | +1.1% |
| 2021-03-01 | - | $0.1780 | -1.0% |
| 2021-02-01 Raise | - | $0.1798 | +4.8% |
| 2020-12-17 Cut | - | $0.1716 | -4.7% |
| 2020-12-01 Cut | - | $0.1800 | -4.1% |
| 2020-11-02 | - | $0.1876 | -1.7% |
| 2020-10-01 Raise | - | $0.1908 | +7.1% |
| 2020-09-01 | - | $0.1782 | +0.7% |
| 2020-08-03 | - | $0.1770 | -1.8% |
| 2020-07-01 Raise | - | $0.1802 | +7.8% |
| 2020-06-01 Cut | - | $0.1671 | -13.4% |
| 2020-05-01 | - | $0.1930 | -0.5% |
| 2020-04-01 Raise | - | $0.1941 | +7.7% |
| 2020-03-02 Cut | - | $0.1802 | -4.7% |
| 2020-02-03 Cut | - | $0.1890 | -5.6% |
| 2019-12-19 | - | $0.2003 | +0.6% |
| 2019-12-02 | - | $0.1991 | +1.0% |
| 2019-11-01 Raise | - | $0.1971 | +3.7% |
| 2019-10-01 | - | $0.1901 | +0.0% |
| 2019-09-03 | - | $0.1900 | -1.8% |
| 2019-08-01 | - | $0.1935 | +0.5% |
| 2019-07-01 Cut | - | $0.1925 | -7.6% |
| 2019-06-03 | - | $0.2082 | +0.9% |
| 2019-05-01 Cut | - | $0.2063 | -5.5% |
| 2019-04-01 | - | $0.2184 | +0.5% |
| 2019-03-01 | - | $0.2174 | -0.6% |
| 2019-02-01 Raise | - | $0.2187 | +6.1% |
| 2018-12-18 | - | $0.2061 | +1.9% |
| 2018-12-03 Cut | - | $0.2023 | -3.9% |
| 2018-11-01 Raise | - | $0.2104 | +3.7% |
| 2018-10-01 | - | $0.2029 | +0.5% |
| 2018-09-04 | - | $0.2019 | +1.0% |
| 2018-08-01 | - | $0.1999 | -0.6% |
| 2018-07-02 Cut | - | $0.2011 | -4.2% |
| 2018-06-01 Raise | - | $0.2100 | +8.1% |
| 2018-05-01 | - | $0.1943 | -0.8% |
| 2018-04-02 | - | $0.1959 | +2.4% |
| 2018-03-01 | - | $0.1913 | +1.1% |
| 2018-02-01 Raise | - | $0.1893 | +292.8% |
| 2017-12-28 Special | - | $0.0482 | -29.1% |
| 2017-12-21 Special | - | $0.0679 | -63.3% |
| 2017-12-01 | - | $0.1851 | - |
Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.