TSLW Dividend History
BEvery recorded distribution for Roundhill TSLA WeeklyPay ETF since 2025. View full TSLW profile →
YTF data is research-only - not financial advice.
Data as of 2026-06-27 (Tiingo).
TTM yield
96.47%
$19.4876/share over trailing 12mo
Distribution frequency
weekly
Total paid since 2025
$22.53/share
58 payments
Distribution trend
↑ GrowingTTM up 400% YoY
Raises vs. cuts
21 / 21
Since inception, excluding specials
Yield on cost
What today's trailing 12-month distributions ($19.4876/share) would yield against TSLW's price at past entry points.
Bought 1yr ago (~$17.61)
110.68%
Yield on cost
Distribution per share over time
Every distribution (58 payments)
| Ex-date | Pay date | Amount / share | vs prior |
|---|---|---|---|
| 2026-07-06 Special | - | $0.1263 | -30.4% |
| 2026-06-29 Cut | - | $0.1815 | -32.7% |
| 2026-06-22 Raise | - | $0.2697 | +172.1% |
| 2026-06-15 Special | - | $0.0991 | -62.6% |
| 2026-06-08 Raise | - | $0.2652 | +8.1% |
| 2026-06-01 Raise | - | $0.2454 | +13.2% |
| 2026-05-26 Cut | - | $0.2169 | -30.7% |
| 2026-05-18 Raise | - | $0.3129 | +26.9% |
| 2026-05-11 Raise | - | $0.2466 | +104.7% |
| 2026-05-04 Special | - | $0.1205 | -58.1% |
| 2026-04-27 Raise | - | $0.2878 | +92.2% |
| 2026-04-20 Cut | - | $0.1497 | -24.5% |
| 2026-04-13 Raise | - | $0.1984 | +3.6% |
| 2026-04-06 Raise | - | $0.1916 | +36.4% |
| 2026-03-30 Cut | - | $0.1405 | -35.8% |
| 2026-03-23 | - | $0.2188 | -1.5% |
| 2026-03-16 Raise | - | $0.2222 | +8.3% |
| 2026-03-09 Cut | - | $0.2050 | -10.3% |
| 2026-03-02 Cut | - | $0.2287 | -18.8% |
| 2026-02-23 Raise | - | $0.2817 | +46.4% |
| 2026-02-17 Cut | - | $0.1925 | -6.3% |
| 2026-02-09 Cut | - | $0.2054 | -39.2% |
| 2026-02-02 Raise | - | $0.3378 | +35.3% |
| 2026-01-26 Cut | - | $0.2497 | -21.8% |
| 2026-01-20 Raise | - | $0.3195 | +88.7% |
| 2026-01-12 Cut | - | $0.1693 | -57.0% |
| 2026-01-05 Cut | - | $0.3940 | -21.8% |
| 2025-12-29 Raise | - | $0.5037 | +12.3% |
| 2025-12-22 Cut | - | $0.4486 | -5.4% |
| 2025-12-15 | - | $0.4740 | +3.0% |
| 2025-12-08 Raise | - | $0.4604 | +30.8% |
| 2025-12-01 Raise | - | $0.3521 | +11.0% |
| 2025-11-24 Cut | - | $0.3173 | -14.6% |
| 2025-11-17 Cut | - | $0.3716 | -34.7% |
| 2025-11-10 Raise | - | $0.5691 | +30.9% |
| 2025-11-03 Cut | - | $0.4346 | -47.7% |
| 2025-10-27 Raise | - | $0.8308 | +35.3% |
| 2025-10-20 Cut | - | $0.6141 | -12.7% |
| 2025-10-14 Cut | - | $0.7031 | -22.7% |
| 2025-10-06 Special | - | $0.9092 | +4.2% |
| 2025-09-29 Special | - | $0.8723 | +63.1% |
| 2025-09-22 Raise | - | $0.5347 | +26.5% |
| 2025-09-15 Raise | - | $0.4226 | +24.4% |
| 2025-09-08 Cut | - | $0.3398 | -73.4% |
| 2025-09-02 Special | - | $1.2777 | +234.4% |
| 2025-08-25 Cut | - | $0.3821 | -55.2% |
| 2025-08-18 Special | - | $0.8523 | +45.1% |
| 2025-08-11 Raise | - | $0.5875 | +95.1% |
| 2025-08-04 Cut | - | $0.3012 | -35.0% |
| 2025-07-28 Raise | - | $0.4635 | +19.2% |
| 2025-07-21 | - | $0.3887 | +1.5% |
| 2025-07-14 Cut | - | $0.3831 | -18.4% |
| 2025-07-07 Cut | - | $0.4692 | -3.6% |
| 2025-06-30 Cut | - | $0.4868 | -13.1% |
| 2025-06-23 Raise | - | $0.5601 | +234.1% |
| 2025-06-16 Cut | - | $0.1677 | -68.4% |
| 2025-06-09 Raise | - | $0.5310 | +19.2% |
| 2025-06-02 | - | $0.4454 | - |
Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.
Disclaimer
Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.