Skip to content

RDTY Dividend History

A

Every recorded distribution for YieldMax Russell 2000 Target Distribution ETF since 2025. View full RDTY profile →

YTF data is research-only - not financial advice.

Data as of 2026-06-27 (Tiingo).

TTM yield

42.17%

$16.1023/share over trailing 12mo

Distribution frequency

weekly

Total paid since 2025

$21.71/share

68 payments

Distribution trend

↑ Growing

TTM up 187% YoY

Raises vs. cuts

29 / 19

Since inception, excluding specials

Yield on cost

What today's trailing 12-month distributions ($16.1023/share) would yield against RDTY's price at past entry points.

Bought 1yr ago (~$30.85)

52.20%

Yield on cost

Distribution per share over time

Every distribution (68 payments)

Ex-date Pay date Amount / share vs prior
2026-07-01 Raise - $0.3103 +27.0%
2026-06-24 - $0.2443 +1.5%
2026-06-17 Raise - $0.2408 +3.6%
2026-06-10 Cut - $0.2325 -3.1%
2026-06-03 - $0.2400 +1.8%
2026-05-27 - $0.2358 -1.0%
2026-05-20 - $0.2382 -2.7%
2026-05-13 - $0.2449 +2.4%
2026-05-06 - $0.2391 -1.0%
2026-04-29 Cut - $0.2415 -23.4%
2026-04-22 Cut - $0.3153 -7.1%
2026-04-15 Raise - $0.3393 +3.1%
2026-04-08 Raise - $0.3291 +4.2%
2026-04-01 - $0.3158 +0.3%
2026-03-25 - $0.3150 +0.1%
2026-03-18 - $0.3147 -1.6%
2026-03-11 Cut - $0.3199 -5.9%
2026-03-04 - $0.3398 +0.8%
2026-02-25 - $0.3372 -0.6%
2026-02-18 - $0.3392 -2.1%
2026-02-11 Raise - $0.3464 +33.3%
2026-02-04 - $0.2599 -2.1%
2026-01-28 - $0.2654 +2.3%
2026-01-21 Cut - $0.2594 -5.4%
2026-01-14 Raise - $0.2741 +74.0%
2026-01-07 Cut - $0.1575 -23.1%
2025-12-31 Cut - $0.2049 -40.7%
2025-12-24 Cut - $0.3458 -8.8%
2025-12-17 Raise - $0.3791 +12.8%
2025-12-10 Raise - $0.3362 +4.0%
2025-12-03 Cut - $0.3234 -33.9%
2025-11-26 Raise - $0.4893 +11.1%
2025-11-19 Cut - $0.4406 -3.6%
2025-11-12 Raise - $0.4571 +22.3%
2025-11-05 Raise - $0.3739 +10.1%
2025-10-29 Cut - $0.3395 -18.4%
2025-10-22 Raise - $0.4161 +57.6%
2025-10-15 Cut - $0.2641 -27.1%
2025-10-09 Raise - $0.3623 +17.7%
2025-10-02 Raise - $0.3078 +4.3%
2025-09-25 - $0.2952 +0.0%
2025-09-18 Raise - $0.2952 +14.8%
2025-09-11 Cut - $0.2572 -42.9%
2025-09-04 - $0.4502 +0.0%
2025-08-28 Raise - $0.4502 +14.4%
2025-08-21 Raise - $0.3935 +26.0%
2025-08-14 Raise - $0.3123 +28.1%
2025-08-07 Cut - $0.2438 -29.6%
2025-07-31 Cut - $0.3461 -11.3%
2025-07-24 Raise - $0.3901 +17.1%
2025-07-17 Raise - $0.3330 +9.5%
2025-07-10 Raise - $0.3040 +28.8%
2025-07-03 Raise - $0.2361 +16.0%
2025-06-26 Cut - $0.2035 -37.7%
2025-06-20 Raise - $0.3265 +7.5%
2025-06-12 Raise - $0.3038 +44.1%
2025-06-05 Cut - $0.2108 -40.4%
2025-05-29 - $0.3538 +2.7%
2025-05-22 Raise - $0.3446 +40.8%
2025-05-15 Cut - $0.2447 -47.2%
2025-05-08 - $0.4634 -1.3%
2025-05-01 - $0.4696 +2.8%
2025-04-24 Raise - $0.4570 +22.0%
2025-04-17 Raise - $0.3745 +4.3%
2025-04-10 Raise - $0.3590 +7.1%
2025-04-03 Raise - $0.3351 +10.3%
2025-03-27 Cut - $0.3037 -4.9%
2025-03-20 - $0.3193 -

Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.