Skip to content

NVDY Dividend History

B

Every recorded distribution for YieldMax NVDA Option Income Strategy ETF since 2023. View full NVDY profile →

YTF data is research-only - not financial advice.

Data as of 2026-06-27 (Tiingo).

TTM yield

67.97%

$8.2755/share over trailing 12mo

Distribution frequency

monthly

Total paid since 2023

$39.95/share

68 payments

Distribution trend

Stable

Less than 2 years of history

Raises vs. cuts

16 / 16

Since inception, excluding specials

Yield on cost

What today's trailing 12-month distributions ($8.2755/share) would yield against NVDY's price at past entry points.

Bought 1yr ago (~$10.32)

80.22%

Yield on cost

Bought 3yr ago (~$3.75)

220.74%

Yield on cost

Distribution per share over time

Every distribution (68 payments)

Ex-date Pay date Amount / share vs prior
2026-07-02 - $0.0984 -2.1%
2026-06-25 Cut - $0.1005 -17.6%
2026-06-18 - $0.1220 +2.2%
2026-06-11 Cut - $0.1194 -9.1%
2026-06-04 Raise - $0.1313 +5.3%
2026-05-28 Cut - $0.1247 -7.9%
2026-05-21 Cut - $0.1354 -10.3%
2026-05-14 Raise - $0.1509 +17.8%
2026-05-07 Cut - $0.1281 -38.2%
2026-04-30 Raise - $0.2072 +47.9%
2026-04-23 Raise - $0.1401 +20.7%
2026-04-16 Raise - $0.1161 +4.5%
2026-04-09 Cut - $0.1111 -3.2%
2026-04-02 Cut - $0.1148 -3.9%
2026-03-26 Cut - $0.1195 -10.3%
2026-03-19 Raise - $0.1332 +11.3%
2026-03-12 Raise - $0.1197 +3.0%
2026-03-05 - $0.1162 +1.0%
2026-02-26 Raise - $0.1151 +21.9%
2026-02-19 Cut - $0.0944 -10.7%
2026-02-12 Raise - $0.1057 +12.6%
2026-02-05 Cut - $0.0939 -12.7%
2026-01-29 Raise - $0.1076 +26.9%
2026-01-22 Cut - $0.0848 -10.7%
2026-01-15 Cut - $0.0950 -9.9%
2026-01-08 Cut - $0.1054 -26.6%
2026-01-02 Raise - $0.1435 +24.1%
2025-12-26 - $0.1156 -1.5%
2025-12-18 Cut - $0.1174 -21.4%
2025-12-11 Cut - $0.1494 -9.4%
2025-12-04 - $0.1649 +1.0%
2025-11-28 Raise - $0.1632 +9.0%
2025-11-20 Raise - $0.1497 +4.0%
2025-11-13 Cut - $0.1439 -54.8%
2025-11-06 Raise - $0.3186 +74.7%
2025-10-30 Raise - $0.1824 +51.2%
2025-10-23 Raise - $0.1206 +10.2%
2025-10-16 Cut - $0.1094 -86.2%
2025-10-09 Special - $0.7954 +23.7%
2025-09-11 Special - $0.6428 -23.4%
2025-08-14 Special - $0.8397 -18.4%
2025-07-17 Special - $1.0285 +53.0%
2025-06-20 Special - $0.6721 -58.7%
2025-05-22 Special - $1.6276 +141.7%
2025-04-24 Special - $0.6734 -14.5%
2025-03-27 Special - $0.7874 -51.1%
2025-02-27 Special - $1.6118 +94.3%
2025-01-30 Special - $0.8294 -7.7%
2025-01-03 Special - $0.8983 -24.2%
2024-12-05 Special - $1.1851 +15.9%
2024-11-07 Special - $1.0228 -7.0%
2024-10-10 Special - $1.0999 -18.8%
2024-09-06 Special - $1.3548 +8.3%
2024-08-07 Special - $1.2512 -49.4%
2024-07-05 Special - $2.4707 -3.6%
2024-06-06 Special - $2.5630 +113.8%
2024-05-06 Special - $1.1988 -54.0%
2024-04-04 Special - $2.6083 -0.5%
2024-03-06 Special - $2.6219 +71.3%
2024-02-07 Special - $1.5304 +144.5%
2024-01-05 Special - $0.6260 +23.4%
2023-12-07 Special - $0.5071 +22.2%
2023-11-08 Special - $0.4150 -38.7%
2023-10-06 Special - $0.6771 -27.2%
2023-09-08 Special - $0.9297 +14.3%
2023-08-04 Special - $0.8136 -15.0%
2023-07-07 Special - $0.9574 +28.3%
2023-06-07 Special - $0.7463 -

Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.