Skip to content

JNK Dividend History

C

Every recorded distribution for SPDR Bloomberg High Yield Bond ETF since 2016. View full JNK profile →

YTF data is research-only - not financial advice.

Data as of 2026-06-22 (Tiingo).

TTM yield

6.60%

$6.3483/share over trailing 12mo

Distribution frequency

monthly

Total paid since 2016

$59.16/share

121 payments

Distribution trend

Stable

TTM within 5% of prior year

Raises vs. cuts

22 / 23

Since inception, excluding specials

Yield on cost

What today's trailing 12-month distributions ($6.3483/share) would yield against JNK's price at past entry points.

Bought 1yr ago (~$90.12)

7.04%

Yield on cost

Bought 3yr ago (~$75.52)

8.41%

Yield on cost

Bought 5yr ago (~$80.53)

7.88%

Yield on cost

Bought 10yr ago (~$60.53)

10.49%

Yield on cost

Distribution per share over time

Every distribution (121 payments)

Ex-date Pay date Amount / share vs prior
2026-07-01 - $0.5308 +1.5%
2026-06-01 - $0.5231 -0.7%
2026-05-01 - $0.5269 +0.4%
2026-04-01 - $0.5248 +0.0%
2026-03-02 Cut - $0.5246 -6.3%
2026-02-02 Raise - $0.5601 +14.2%
2025-12-18 Cut - $0.4905 -7.1%
2025-12-01 - $0.5279 -1.0%
2025-11-03 - $0.5334 -0.8%
2025-10-01 - $0.5377 +1.6%
2025-09-02 - $0.5294 -1.8%
2025-08-01 - $0.5391 -0.1%
2025-07-01 - $0.5395 +0.7%
2025-06-02 - $0.5358 +1.3%
2025-05-01 - $0.5291 -0.6%
2025-04-01 - $0.5325 +0.9%
2025-03-03 - $0.5280 -1.4%
2025-02-03 - $0.5357 +3.0%
2024-12-19 - $0.5202 -0.8%
2024-12-02 - $0.5244 -1.3%
2024-11-01 - $0.5315 +0.7%
2024-10-01 - $0.5279 +0.1%
2024-09-03 - $0.5273 +0.5%
2024-08-01 - $0.5245 -1.7%
2024-07-01 - $0.5336 +0.5%
2024-06-03 - $0.5308 -1.6%
2024-05-01 Raise - $0.5392 +6.0%
2024-04-01 Cut - $0.5086 -3.8%
2024-03-01 - $0.5287 -0.6%
2024-02-01 - $0.5321 +1.0%
2023-12-18 - $0.5270 +2.4%
2023-12-01 - $0.5147 +2.7%
2023-11-01 - $0.5012 -1.9%
2023-10-02 - $0.5108 -0.2%
2023-09-01 - $0.5121 -1.4%
2023-08-01 Raise - $0.5195 +5.1%
2023-07-03 Cut - $0.4944 -5.6%
2023-06-01 Raise - $0.5236 +4.6%
2023-05-01 Raise - $0.5005 +10.1%
2023-04-03 Cut - $0.4544 -10.9%
2023-03-01 Raise - $0.5102 +6.7%
2023-02-01 Cut - $0.4782 -16.9%
2022-12-19 Raise - $0.5753 +9.3%
2022-12-01 Raise - $0.5264 +14.1%
2022-11-01 - $0.4613 -2.9%
2022-10-03 Cut - $0.4749 -5.0%
2022-09-01 Raise - $0.4997 +14.0%
2022-08-01 Cut - $0.4384 -3.1%
2022-07-01 Raise - $0.4526 +6.2%
2022-06-01 - $0.4262 +2.9%
2022-05-02 Raise - $0.4141 +4.1%
2022-04-01 - $0.3978 -0.5%
2022-03-01 - $0.3996 +2.6%
2022-02-01 - $0.3896 +0.8%
2021-12-17 - $0.3864 +0.9%
2021-12-01 - $0.3828 +0.9%
2021-11-01 - $0.3794 -2.2%
2021-10-01 Raise - $0.3879 +3.4%
2021-09-01 - $0.3752 +1.3%
2021-08-02 Cut - $0.3704 -5.2%
2021-07-01 - $0.3906 +1.4%
2021-06-01 - $0.3854 +1.1%
2021-05-03 - $0.3812 -1.1%
2021-04-01 Cut - $0.3855 -4.1%
2021-03-01 - $0.4020 -0.5%
2021-02-01 Cut - $0.4040 -6.4%
2020-12-18 - $0.4316 -0.6%
2020-12-01 - $0.4343 -2.4%
2020-11-02 - $0.4452 -2.1%
2020-10-01 Raise - $0.4547 +6.3%
2020-09-01 Cut - $0.4279 -8.0%
2020-08-03 Cut - $0.4651 -6.7%
2020-07-01 Raise - $0.4983 +4.1%
2020-06-01 Cut - $0.4788 -7.4%
2020-05-01 Raise - $0.5169 +13.1%
2020-04-01 Cut - $0.4569 -7.6%
2020-03-02 Raise - $0.4942 +5.5%
2020-02-03 - $0.4684 -1.2%
2019-12-20 Cut - $0.4740 -3.2%
2019-12-02 - $0.4898 +1.8%
2019-11-01 - $0.4812 -1.3%
2019-10-01 - $0.4875 +0.3%
2019-09-03 - $0.4859 -2.5%
2019-08-01 - $0.4985 -0.1%
2019-07-01 - $0.4991 -1.8%
2019-06-03 - $0.5080 -0.9%
2019-05-01 - $0.5124 +1.2%
2019-04-01 - $0.5061 -2.7%
2019-03-01 Raise - $0.5202 +4.9%
2019-02-01 Cut - $0.4959 -4.6%
2018-12-19 Raise - $0.5196 +4.7%
2018-12-03 - $0.4962 -2.0%
2018-11-01 Cut - $0.5064 -3.6%
2018-10-01 - $0.5252 +2.7%
2018-09-04 Raise - $0.5115 +5.7%
2018-08-01 - $0.4839 -2.6%
2018-07-02 - $0.4971 -0.7%
2018-06-01 - $0.5004 +2.6%
2018-05-01 Raise - $0.4878 +8.4%
2018-04-02 Cut - $0.4498 -8.2%
2018-03-01 - $0.4902 +1.8%
2018-02-01 - $0.4814 -1.2%
2017-12-19 - $0.4874 -2.6%
2017-12-01 - $0.5003 -1.8%
2017-11-01 Raise - $0.5093 +8.4%
2017-10-02 Cut - $0.4697 -4.6%
2017-09-01 - $0.4923 +0.5%
2017-08-01 - $0.4901 -3.0%
2017-07-03 Cut - $0.5052 -20.1%
2017-06-01 Raise - $0.6324 +23.7%
2017-05-01 - $0.5113 -0.7%
2017-04-03 - $0.5147 -2.6%
2017-03-01 - $0.5283 +0.6%
2017-02-01 Cut - $0.5253 -3.5%
2016-12-28 - $0.5444 +1.7%
2016-12-01 Cut - $0.5352 -3.9%
2016-11-01 - $0.5566 -0.2%
2016-10-03 - $0.5578 -0.1%
2016-09-01 - $0.5586 -1.2%
2016-08-01 Raise - $0.5652 +202.3%
2016-07-01 Special - $0.1869 -

Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.