Skip to content

XDTE Dividend History

A

Every recorded distribution for Roundhill S&P 500 0DTE Covered Call Strategy ETF since 2024. View full XDTE profile →

YTF data is research-only - not financial advice.

Data as of 2026-06-22 (Tiingo).

TTM yield

32.76%

$12.5587/share over trailing 12mo

Distribution frequency

weekly

Total paid since 2024

$29.64/share

119 payments

Distribution trend

↓ Declining

TTM down 28% YoY

Raises vs. cuts

43 / 47

Since inception, excluding specials

Yield on cost

What today's trailing 12-month distributions ($12.5587/share) would yield against XDTE's price at past entry points.

Bought 1yr ago (~$32.53)

38.61%

Yield on cost

Distribution per share over time

Every distribution (119 payments)

Ex-date Pay date Amount / share vs prior
2026-07-01 Cut - $0.1854 -29.9%
2026-06-25 Raise - $0.2645 +202.0%
2026-06-17 Cut - $0.0876 -10.1%
2026-06-11 Cut - $0.0974 -49.3%
2026-06-04 Raise - $0.1920 +23.0%
2026-05-28 Raise - $0.1561 +9.2%
2026-05-21 Cut - $0.1430 -11.4%
2026-05-14 Raise - $0.1613 +12.4%
2026-05-07 Cut - $0.1435 -8.6%
2026-04-30 Cut - $0.1569 -9.1%
2026-04-23 Raise - $0.1726 +35.6%
2026-04-16 Cut - $0.1273 -10.3%
2026-04-09 Cut - $0.1419 -31.2%
2026-04-01 Raise - $0.2063 +64.8%
2026-03-26 - $0.1252 -2.1%
2026-03-19 Cut - $0.1279 -9.5%
2026-03-12 Cut - $0.1414 -12.3%
2026-03-05 Cut - $0.1611 -20.7%
2026-02-26 Raise - $0.2031 +11.3%
2026-02-19 Raise - $0.1825 +48.5%
2026-02-12 Raise - $0.1229 +108.0%
2026-02-05 Special - $0.0591 -41.9%
2026-01-29 Cut - $0.1018 -36.8%
2026-01-22 Raise - $0.1612 +40.6%
2026-01-15 Cut - $0.1146 -29.3%
2026-01-08 Cut - $0.1621 -92.1%
2025-12-31 Special - $2.0532 +48.8%
2025-12-24 Special - $1.3803 +558.7%
2025-12-18 - $0.2095 -0.0%
2025-12-11 Cut - $0.2096 -32.6%
2025-12-04 Raise - $0.3110 +49.6%
2025-11-26 Cut - $0.2078 -22.7%
2025-11-20 Raise - $0.2689 +23.9%
2025-11-13 - $0.2170 +2.6%
2025-11-06 Cut - $0.2114 -15.7%
2025-10-30 Raise - $0.2509 +21.8%
2025-10-23 - $0.2060 -2.9%
2025-10-16 - $0.2122 +0.3%
2025-10-09 Raise - $0.2115 +23.6%
2025-10-02 - $0.1711 +1.0%
2025-09-25 Cut - $0.1693 -19.2%
2025-09-18 - $0.2096 -0.4%
2025-09-11 - $0.2104 -1.2%
2025-09-04 - $0.2131 +0.5%
2025-08-28 Cut - $0.2121 -16.5%
2025-08-21 - $0.2540 +1.7%
2025-08-14 - $0.2498 -2.6%
2025-08-07 - $0.2566 +0.9%
2025-07-31 - $0.2543 +0.1%
2025-07-24 - $0.2540 -0.9%
2025-07-17 - $0.2564 +1.1%
2025-07-10 - $0.2537 +2.6%
2025-07-02 Cut - $0.2474 -8.2%
2025-06-26 Raise - $0.2694 +21.1%
2025-06-18 Raise - $0.2225 +15.2%
2025-06-12 Cut - $0.1933 -22.3%
2025-06-05 Raise - $0.2486 +19.9%
2025-05-29 - $0.2073 -2.0%
2025-05-22 Cut - $0.2116 -11.9%
2025-05-15 Cut - $0.2402 -28.5%
2025-05-08 Raise - $0.3358 +31.5%
2025-05-01 Cut - $0.2554 -25.5%
2025-04-24 Raise - $0.3429 +45.0%
2025-04-16 Raise - $0.2364 +9.0%
2025-04-10 Cut - $0.2169 -21.2%
2025-04-03 Raise - $0.2753 +30.6%
2025-03-27 Cut - $0.2108 -35.1%
2025-03-20 Raise - $0.3250 +33.3%
2025-03-13 Raise - $0.2437 +71.5%
2025-03-06 Cut - $0.1421 -30.1%
2025-02-27 Cut - $0.2032 -7.7%
2025-02-20 Cut - $0.2202 -5.7%
2025-02-13 Raise - $0.2336 +30.9%
2025-02-06 Cut - $0.1784 -30.0%
2025-01-30 Raise - $0.2549 +19.3%
2025-01-23 Cut - $0.2137 -42.0%
2025-01-16 Raise - $0.3681 +94.2%
2025-01-08 Cut - $0.1895 -43.6%
2025-01-02 Cut - $0.3363 -44.5%
2024-12-26 Special - $0.6061 -5.6%
2024-12-19 Special - $0.6421 +318.0%
2024-12-12 Cut - $0.1536 -34.7%
2024-12-05 Raise - $0.2352 +26.7%
2024-11-27 Cut - $0.1856 -28.1%
2024-11-21 Cut - $0.2581 -5.8%
2024-11-14 Raise - $0.2741 +28.2%
2024-11-07 Raise - $0.2138 +38.1%
2024-10-31 Cut - $0.1549 -35.2%
2024-10-24 Raise - $0.2392 +10.2%
2024-10-17 Raise - $0.2171 +7.4%
2024-10-10 Cut - $0.2021 -11.7%
2024-10-03 Raise - $0.2288 +21.6%
2024-09-26 Cut - $0.1881 -5.3%
2024-09-19 Cut - $0.1986 -40.7%
2024-09-12 Raise - $0.3349 +7.4%
2024-09-05 Raise - $0.3119 +19.4%
2024-08-29 Cut - $0.2612 -32.8%
2024-08-22 - $0.3885 +0.3%
2024-08-15 Cut - $0.3873 -6.1%
2024-08-08 Raise - $0.4125 +17.5%
2024-08-01 Raise - $0.3511 +45.5%
2024-07-25 Raise - $0.2412 +20.3%
2024-07-18 Cut - $0.2006 -15.5%
2024-07-11 Raise - $0.2374 +10.4%
2024-07-03 Cut - $0.2150 -18.5%
2024-06-27 Raise - $0.2638 +17.4%
2024-06-20 Raise - $0.2247 +10.5%
2024-06-13 Raise - $0.2033 +83.2%
2024-06-06 Cut - $0.1110 -32.1%
2024-05-30 Raise - $0.1635 +23.0%
2024-05-22 Cut - $0.1329 -61.4%
2024-05-15 Raise - $0.3441 +43.8%
2024-05-08 Cut - $0.2393 -7.2%
2024-05-01 Cut - $0.2580 -31.0%
2024-04-24 Raise - $0.3739 +91.4%
2024-04-17 Raise - $0.1953 +778.3%
2024-04-10 Special - $0.0222 -82.8%
2024-04-03 Cut - $0.1290 -38.2%
2024-03-26 - $0.2089 -

Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.