Skip to content

JEPI Dividend History

C

Every recorded distribution for JPMorgan Equity Premium Income ETF since 2020. View full JEPI profile →

YTF data is research-only - not financial advice.

Data as of 2026-06-27 (Tiingo).

TTM yield

8.16%

$4.5713/share over trailing 12mo

Distribution frequency

monthly

Total paid since 2020

$29.65/share

73 payments

Distribution trend

Stable

TTM within 5% of prior year

Raises vs. cuts

33 / 26

Since inception, excluding specials

Yield on cost

What today's trailing 12-month distributions ($4.5713/share) would yield against JEPI's price at past entry points.

Bought 1yr ago (~$52.11)

8.77%

Yield on cost

Bought 3yr ago (~$43.65)

10.47%

Yield on cost

Bought 5yr ago (~$39.87)

11.47%

Yield on cost

Distribution per share over time

Every distribution (73 payments)

Ex-date Pay date Amount / share vs prior
2026-07-01 - $0.3872 -0.5%
2026-06-01 Cut - $0.3892 -13.0%
2026-05-01 Raise - $0.4476 +6.4%
2026-04-01 Raise - $0.4205 +19.7%
2026-03-02 - $0.3513 +2.0%
2026-02-02 Cut - $0.3444 -19.4%
2025-12-31 Raise - $0.4271 +15.2%
2025-12-01 Raise - $0.3706 +7.0%
2025-11-03 Cut - $0.3464 -4.1%
2025-10-01 - $0.3610 -2.0%
2025-09-02 - $0.3683 +2.9%
2025-08-01 Cut - $0.3577 -10.5%
2025-07-01 Cut - $0.3995 -26.0%
2025-06-02 Raise - $0.5400 +10.7%
2025-05-01 Raise - $0.4879 +19.6%
2025-04-01 Raise - $0.4079 +24.5%
2025-03-03 - $0.3276 +0.5%
2025-02-03 Cut - $0.3259 -17.5%
2024-12-31 - $0.3948 -1.7%
2024-12-02 Raise - $0.4018 +7.1%
2024-11-01 Cut - $0.3752 -4.3%
2024-10-01 - $0.3922 -1.9%
2024-09-03 Raise - $0.3998 +38.1%
2024-08-01 Cut - $0.2895 -12.3%
2024-07-01 Cut - $0.3302 -8.3%
2024-06-03 Raise - $0.3603 +10.5%
2024-05-01 Cut - $0.3261 -5.5%
2024-04-01 Raise - $0.3452 +14.7%
2024-03-01 - $0.3009 +0.1%
2024-02-01 Cut - $0.3006 -29.7%
2023-12-28 Raise - $0.4278 +9.6%
2023-12-01 Raise - $0.3902 +8.7%
2023-11-01 - $0.3589 -1.2%
2023-10-02 Raise - $0.3633 +7.4%
2023-09-01 Raise - $0.3382 +16.5%
2023-08-01 Cut - $0.2904 -19.2%
2023-07-03 - $0.3593 -1.7%
2023-06-01 Cut - $0.3654 -13.9%
2023-05-01 Cut - $0.4246 -4.6%
2023-04-03 Raise - $0.4451 +8.2%
2023-03-01 Cut - $0.4112 -7.4%
2023-02-01 Cut - $0.4439 -22.5%
2022-12-29 Cut - $0.5729 -6.1%
2022-12-01 - $0.6104 +0.7%
2022-11-01 Raise - $0.6063 +26.1%
2022-10-03 Cut - $0.4808 -14.0%
2022-09-01 Raise - $0.5589 +12.8%
2022-08-01 Cut - $0.4955 -20.2%
2022-07-01 Raise - $0.6210 +20.3%
2022-06-01 Raise - $0.5164 +10.3%
2022-05-02 Cut - $0.4681 -20.4%
2022-04-01 Raise - $0.5878 +27.1%
2022-03-01 Raise - $0.4623 +21.1%
2022-02-01 Cut - $0.3818 -16.7%
2021-12-30 Raise - $0.4586 +19.9%
2021-12-01 Raise - $0.3825 +4.5%
2021-11-01 Raise - $0.3661 +6.6%
2021-10-01 - $0.3434 +1.3%
2021-09-01 Raise - $0.3388 +31.7%
2021-08-02 Cut - $0.2572 -35.0%
2021-07-01 Raise - $0.3954 +26.1%
2021-06-01 Cut - $0.3135 -16.1%
2021-05-03 Raise - $0.3737 +7.3%
2021-04-01 Raise - $0.3483 +8.5%
2021-03-01 Raise - $0.3211 +22.3%
2021-02-01 Cut - $0.2626 -51.6%
2020-12-30 Raise - $0.5428 +8.6%
2020-12-01 - $0.4999 -2.9%
2020-11-02 Raise - $0.5150 +18.5%
2020-10-01 Cut - $0.4348 -4.1%
2020-09-01 Raise - $0.4534 +56.5%
2020-08-03 Cut - $0.2898 -41.3%
2020-07-01 - $0.4941 -

Distribution amounts reflect split-adjusted values where available. Yield-on-cost figures use trailing 12-month distributions against historical closing prices and do not account for taxes, reinvestment timing, or price changes since purchase. Data via Tiingo.

Disclaimer

Numbers on this site are for research and educational use only - not individualized investment advice or a recommendation to buy or sell securities. ETFs involve risk including possible loss of principal. Past yield and performance do not predict future results. Yield to Freedom (YTF) grades are illustrative and subjective; verify all data independently.